– NOTE – Bunyip State Park obviously suffered severe damage from Bushfire early in 2019 – it will be interesting to follow its recovery over the coming years.
Bunyip State Park has long been my favourite wildlife destination close to Melbourne. It is on the right side of town for me, has great habitat diversity and an excellent range of wildlife ranging from heathland specials like Southern Emu-wren and Beautiful Firetail to tall wet forest species like Greater and Yellow-bellied Glider and of course an very good population of Sooty Owl. There is an excellent reasonably maintained set of forest roads and a large network of walking tracks. Nearly half the park was heavily burnt in the Black Saturday fires but even the regrowth is well worth a look with species like Pilotbird, Long-nosed Bandicoot and Dusky Antechinus moving back in.
As the place if of such interest to me I decided to compile a list of vertebrate species recorded in the park. As well as personal observations I used sources including Atlas of Living Australia, Ebird, Birdata, Victorian Biodiversity Atlas and internet research. In addition I advertised on a number of social media platforms asking for sightings and received a number of responses. The intention is that the below table is a working document that can be added to overtime. There are a number of single records that are possibly mis-identifications of other more common species but have been included for completeness – a good example of this is Geocrinia laevis which is almost certainly a mis-identification of the ubiquitous Geocrinia victoriana. Sightings from some sources such as Ebird may include species seen outside the park boundaries. Initial work indicates around 245 species recorded in the park made of of 174 birds, 44 mammals, 20 reptiles and 9 frogs. There are a number of interesting species that have not been recorded since the 80’s – they may well be gone but I live in hope. If you think you have an addition to the list please contact me!
For the record in the State Park I have recorded 140/172 bird species, 36/44 mammal species, 10/20 reptile species and 8/8 frog species – I really need to work on my reptiles!
Birds | Mammals | Reptiles | Frogs | Key | ||
---|---|---|---|---|---|---|
1 | Australian Shelduck | Platypus | Tree Dragon | Geocrinia laevis | ||
2 | Australian Wood Duck | Short-beaked Echidna | Lace Monitor | Geocrinia victoriana | Personal Observation - TB |
|
3 | Pacific Black Duck | Agile Antechinus | Swamp Skink | Lymnodynastes dumerilii | Not recorded since 1980's - still extant? |
|
4 | Grey Teal | Dusky Antechinus | McCoy's Skink | Lymnodynastes peronii | ||
5 | Chestnut Teal | Swamp Antechinus | Delicate Skink | Lymnodynastes tasmaniensis | Single record only |
|
6 | Pink-eared Duck | Southern Brown Bandicoot | Garden Skink | Pseudophryne semimarmorata | * = feather-tail glider not recorded to species level (current taxonomy) | |
7 | Hardhead | Southern Long-nosed Bandicoot | Weasel Skink | Crinia signifera | ||
8 | Brown Quail | Koala | Coventry's Skink | Litoria ewingii | ||
9 | Stubble Quail | Common Wombat | Spencer's Skink | Litoria verreauxii | ||
10 | Australasian Grebe | Eastern Pygmy-possum | Blotched Blue-tongued Lizard | |||
11 | Hoary-headed Grebe | Leadbeater's Possum | Eastern Small-eyed Snake | |||
12 | Little Pied Cormorant | Yellow-bellied Glider | White-lipped Snake | |||
13 | Great Cormorant | Inland Sugar Glider | Tiger Snake | |||
14 | Little Black Cormorant | Southern Greater Glider | Glossy Grass Skink | |||
15 | Australasian Darter | Eastern Ring-tailed Possum | Red-bellied Black Snake | |||
16 | Australian Pelican | Feather-tail Glider (sp) * | Lowland Copperhead | |||
17 | White-necked Heron | Mountain Brush-tailed Possum | Highland Copperhead | |||
18 | Great Egret | Common Brush-tailed Possum | Black Rock Skink | |||
19 | White-faced Heron | Eastern Grey Kangaroo | Southern Water Skink | |||
20 | Nankeen Night-Heron | Swamp Wallaby | Cunningham's Skink | |||
21 | Australian White Ibis | Swamp Rat | ||||
22 | Straw-necked Ibis | Bush Rat | ||||
23 | Black-shouldered Kite (Australian) | Black Rat | ||||
24 | Little Eagle | Brown Rat | ||||
25 | Wedge-tailed Eagle | Broad-toothed Rat | ||||
26 | Swamp Harrier | Water Rat | ||||
27 | Brown Goshawk | House mouse | ||||
Grey Goshawk | European Rabbit | |||||
28 | Collared Sparrowhawk | Grey-headed Flying-fox | ||||
29 | Black Kite | White-striped Free-tailed Bat | ||||
30 | Square-tailed Kite | Gould's Long-eared Bat | ||||
31 | Whistling Kite | Lesser Long-eared Bat | ||||
32 | Buff-banded Rail | Gould's Wattled Bat | ||||
33 | Lewin's Rail | Chocolate Wattled Bat | ||||
34 | Spotless Crake | Eastern Falsistrelle | ||||
35 | Australasian Swamphen | Large Forest Bat | ||||
36 | Dusky Moorhen | Small Forest Bat | ||||
37 | Eurasian Coot | Southern Forest Bat | ||||
38 | Masked Lapwing | Large-footed Myotis | ||||
39 | Latham's Snipe | Domestic Dog and Dingo | ||||
40 | Little Buttonquail | Red Fox | ||||
41 | Painted Buttonquail | Domestic Cat | ||||
42 | Rock Dove | Sambar Deer | ||||
43 | Peaceful Dove | Fallow Deer | ||||
44 | Spotted Dove | |||||
45 | Common Bronzewing | |||||
46 | Brush Bronzewing | |||||
47 | Crested Pigeon | |||||
48 | Wonga Pigeon | |||||
49 | Horsfield's Bronze-Cuckoo | |||||
50 | Shining Bronze-Cuckoo | |||||
51 | Pallid Cuckoo | |||||
52 | Fan-tailed Cuckoo | |||||
53 | Brush Cuckoo | |||||
54 | Sooty Owl | |||||
55 | Australian Masked-Owl | |||||
56 | Powerful Owl | |||||
57 | Barking Owl | |||||
58 | Southern Boobook | |||||
59 | Tawny Frogmouth | |||||
60 | White-throated Nightjar | |||||
61 | Australian Owlet-nightjar | |||||
62 | White-throated Needletail | |||||
63 | Pacific Swift | |||||
64 | Azure Kingfisher | |||||
65 | Laughing Kookaburra | |||||
66 | Sacred Kingfisher | |||||
67 | Nankeen Kestrel | |||||
68 | Australian Hobby | |||||
69 | Peregrine Falcon | |||||
70 | Yellow-tailed Black-Cockatoo | |||||
71 | Gang-gang Cockatoo | |||||
72 | Galah | |||||
73 | Long-billed Corella | |||||
74 | Little Corella | |||||
75 | Sulphur-crested Cockatoo | |||||
76 | Australian King-Parrot | |||||
77 | Blue-winged Parrot | |||||
78 | Turquoise Parrot | |||||
79 | Swift Parrot | |||||
80 | Crimson Rosella | |||||
81 | Eastern Rosella | |||||
82 | Musk Lorikeet | |||||
83 | Little Lorikeet | |||||
84 | Rainbow Lorikeet | |||||
85 | Superb Lyrebird | |||||
86 | Satin Bowerbird | |||||
87 | White-throated Treecreeper | |||||
88 | Red-browed Treecreeper | |||||
89 | Southern Emuwren | |||||
90 | Superb Fairywren | |||||
91 | Eastern Spinebill | |||||
92 | Lewin's Honeyeater | |||||
93 | Yellow-faced Honeyeater | |||||
94 | Yellow-tufted Honeyeater | |||||
95 | Bell Miner | |||||
96 | Noisy Miner | |||||
97 | Little Wattlebird | |||||
98 | Red Wattlebird | |||||
99 | White-plumed Honeyeater | |||||
100 | Scarlet Honeyeater | |||||
101 | Crescent Honeyeater | |||||
102 | New Holland Honeyeater | |||||
103 | White-eared Honeyeater | |||||
104 | White-naped Honeyeater | |||||
105 | Brown-headed Honeyeater | |||||
106 | Noisy Friarbird | |||||
107 | Spotted Pardalote | |||||
108 | Striated Pardalote | |||||
109 | Pilotbird | |||||
110 | White-browed Scrubwren | |||||
111 | Large-billed Scrubwren | |||||
112 | Striated Fieldwren | |||||
113 | Chestnut-rumped Heathwren | |||||
114 | Buff-rumped Thornbill | |||||
115 | Brown Thornbill | |||||
116 | Yellow-rumped Thornbill | |||||
117 | Yellow Thornbill | |||||
118 | Striated Thornbill | |||||
119 | Weebill | |||||
120 | Brown Gerygone | |||||
121 | Eastern Whipbird | |||||
122 | Spotted Quail-thrush | |||||
123 | Masked Woodswallow | |||||
124 | White-browed Woodswallow | |||||
125 | Dusky Woodswallow | |||||
126 | Grey Butcherbird | |||||
127 | Australian Magpie | |||||
128 | Pied Currawong | |||||
129 | Grey Currawong | |||||
130 | Black-faced Cuckooshrike | |||||
131 | White-winged Triller | |||||
132 | Common Cicadabird | |||||
133 | Varied Sittella | |||||
134 | Crested Shrike-tit | |||||
135 | Grey Shrikethrush | |||||
136 | Olive Whistler | |||||
137 | Golden Whistler | |||||
138 | Rufous Whistler | |||||
139 | Olive-backed Oriole | |||||
140 | Willie Wagtail | |||||
141 | Rufous Fantail | |||||
142 | Grey Fantail | |||||
143 | Black-faced Monarch | |||||
144 | Magpie-lark | |||||
145 | Leaden Flycatcher | |||||
146 | Satin Flycatcher | |||||
147 | Australian Raven | |||||
148 | Little Raven | |||||
149 | White-winged Chough | |||||
150 | Jacky Winter | |||||
151 | Scarlet Robin | |||||
152 | Flame Robin | |||||
153 | Rose Robin | |||||
154 | Pink Robin | |||||
155 | Eastern Yellow Robin | |||||
156 | Eurasian Skylark | |||||
157 | Welcome Swallow | |||||
158 | Fairy Martin | |||||
159 | Tree Martin | |||||
160 | Australian Reed Warbler | |||||
161 | Rufous Songlark | |||||
162 | Silvereye | |||||
163 | Bassian Thrush | |||||
164 | Common Blackbird | |||||
165 | Song Thrush | |||||
166 | Common Starling | |||||
167 | Common Myna | |||||
168 | Mistletoebird | |||||
169 | Australasian Pipit | |||||
170 | European Goldfinch | |||||
171 | House Sparrow | |||||
172 | Beautiful Firetail | |||||
173 | Red-browed Finch |
Sources:
Atlas of Living Australia
Victorian Biodiversity Atlas
Ebird
Birdata
VNPA camera trap project
Personal Comment: Tim Bawden, Arthur Carew, Steve Davidson, Dave Newman, Steven Kuiter, Richard Loyn